Crawler Cranes
Our modern, advanced fleet of cranes ensures your projects are completed efficiently and on time. Featuring crawler cranes, our young fleet is highly maneuverable, compact, and perfectly suited for both "on-road" and "off-road" tasks. You can access lcharts and technical specifications for each crane
Sr No. | Make | Model | Capacity | No. of Equipment | Main Boom | Luffing Jib | Fix Jib |
1 | Liebherr | LR 1750 | 750 MT | 1 | 140 Mtrs | 105 Mtrs | 6 Mtrs |
2 | Sany | SCC 6500A | 650 MT | 5 | 144 Mtrs | — | 12 Mtrs |
3 | Terex Demag | CC 2800 | 600 MT | 1 | 138 Mtrs | 58 Mtrs | — |
4 | Terex Demag | CC 2600-1 | 500 MT | 1 | 90 Mtrs | 60 Mtrs | — |
5 | Terex Demag | CC 2400-1 | 400 MT | 1 | 84 Mtrs90 Mtrs | 36 Mtrs | 84 Mtrs |
6 | Liebbherr | LR 1400/2 | 400 MT | 1 | 84 Mtrs | 91 Mtrs | — |
7 | Kobelco | CKL 2600i | 260 MT | 2 | 91 Mtrs | 61 Mtrs | — |
8 | Sany | SCI1500A | 150 MT | 3 | 76 Mtrs | — | 31 Mtrs |
9 | Manitowoc | 4000W | 150 MT | 1 | 64 Mtrs | — | 18 Mtrs |
10 | XCMG | XGC150-IA | 150 MT | 1 | 76 Mtrs | — | 31 Mtrs |
11 | Kobelco | CKL 1000i | 100 MT | 4 | 60 Mtrs | — | 18 Mtrs |
12 | XCMG | XGC100A | 100 MT | 1 | 61 Mtrs | — | 19 Mtrs |
13 | Sany | SCC1000A | 100 MT | 2 | 64 Mtrs | — | 18 Mtrs |
14 | Zoomlion | QUY70 | 70 MT | 1 | 57 Mtrs | — | 18 Mtrs |
Our modern, advanced fleet of cranes ensures your projects are completed efficiently and on time. Featuring crawler cranes, our young fleet is highly maneuverable, compact, and perfectly suited for both "on-road" and "off-road" tasks. You can access lcharts and technical specifications for each crane