Lattice Boom Cranes
Our fleet of modern, advanced cranes ensures that your projects are completed on time and with ease. Featuring lattice boom cranes, our fleet is among the newest, offering high maneuverability and compact designs ideal for both "on-road" and "off-road" applications. Load charts and technical specifications for each crane are available
Sr No. | Make | Model | Capacity | No. of Equipment | Main Boom | Luffing Boom | Fix Jib |
1 | Terex Demag | TC1200 | 280 MT | 1 | 90 Mtrs | 66 Mtrs | 66 Mtrs |
2 | P&H | 6250 | 250 MT | 2 | 90 Mtrs | 250 Mtrs | — |
3 | P&H | 9170 | 170 MT | 1 | 82 Mtrs | 170 Mtrs | — |
4 | P&H | 9150 | 150 MT | 1 | 66 Mtrs | 150 Mtrs | — |
5 | P&H | 9125 | 125 MT | 1 | 140 Mtrs | — | — |
6 | P&H | 790 | 90 MT | 1 | 66 Mtrs | 90 Mtrs | — |
7 | P&H | 955 | 75 MT | 1 | 30 Mtrs | 75 Mtrs | — |
8 | Link Belt | Link Belt | 40 MT | 1 | 24 Mtrs | 40 Mtrs | — |
9 | BayCity | BayCity | 25 MT | 1 | 18 Mtrs | 25 Mtrs | — |
10 | BayCity | BayCity | 25 MT | 1 | 18 Mtrs | 25 Mtrs | — |
Our fleet of modern, advanced cranes ensures that your projects are completed on time and with ease. Featuring lattice boom cranes, our fleet is among the newest, offering high maneuverability and compact designs ideal for both "on-road" and "off-road" applications. Load charts and technical specifications for each crane are available