Telescopic Cranes
Our fleet of modern, advanced cranes ensures that your projects are completed on schedule and with ease. Featuring highly maneuverable telescopic cranes, our fleet is among the newest, designed for both "on-road" and "off-road" operations. Take a look at the below charts and technical specifications for each crane
Sr No. | Make | Model | Capacity | No. of Equipment | Main Boom | Luffing Boom | Fix Jib | Image | Load Chart |
1 | Terex Demag | AC700 | 700 MT | 2 | 60 Mtrs | 96 Mtrs | 50 Mtrs | ||
2 | Sany | SAC7000S | 700 MT | 1 | 90.1 Mtrs | 90 Mtrs | 48 Mtrs | ||
3 | Terex Demag | AC650 | 650 MT | 1 | 60 Mtrs | 96 Mtrs | 50 Mtrs | ||
4 | Liebherr | LTM1500.8 | 500 MT | 1 | 84 Mtrs | 91 Mtrs | 63 Mtrs | ||
5 | Sany | SAC4000S | 400 MT | 1 | 70 Mtrs | 78 Mtrs | 42 Mtrs | ||
6 | Terex Demag | AC400 | 400 MT | 1 | 58 Mtrs | 78 Mtrs | 54 Mtrs | ||
7 | Tadano | ATF400G-6 | 400 MT | 1 | 60 Mtrs | 76 Mtrs | 47.5 Mtrs | ||
8 | Terex Demag | HC-810 | 330 MT | 2 | 52 Mtrs | 54 Mtrs | 20 Mtrs | ||
9 | Grove | GMK 6300L | 300 MT | 2 | 80 Mtrs | — | 37 Mtrs | ||
10 | Sany | SAC3000S8 | 300 MT | 2 | 81 Mtrs | — | 42 Mtrs | ||
11 | Terex Demag | AC250 | 250 MT | 1 | 80 Mtrs | — | 36 Mtrs | ||
12 | Terex Demag | AC200 | 200 MT | 1 | 68 Mtrs | — | 17 Mtrs | ||
13 | Terex Demag | AC615 | 200 MT | 2 | 50 Mtrs | 46 Mtrs | 20 Mtrs | ||
14 | Terex Demag | AC180-2 | 200 MT | 2 | 63.9 Mtrs | — | 33 Mtrs | ||
15 | Sany | SAC1600S | 160 MT | 5 | 73 Mtrs | — | 32 Mtrs | ||
16 | Zoomlion | ZAT 1500 | 150 MT | 2 | 72 Mtrs | — | 26 Mtrs | ||
17 | Krupp | GMT140 | 150 MT | 1 | 46 Mtrs | — | 20 Mtrs | ||
18 | Terex Demag | AC140-1 | 140 MT | 1 | 60 Mtrs | — | 33 Mtrs | ||
19 | Zoomlion | QY125 | 125 MT | 3 | 57 Mtrs | — | 17 Mtrs | ||
20 | Terex Demag | AC120-1 | 120 MT | 1 | 60 Mtrs | — | 33 Mtrs | ||
21 | Sany | STC1100S | 110 MT | 1 | 59 Mtrs | — | 27 Mtrs | ||
22 | Zoomlion | ZAC 110V | 110 MT | 2 | 59 Mtrs | — | 14 Mtrs | ||
23 | XCMG | XCT110V | 110 MT | 2 | 58 Mtrs | — | 25.3 Mtrs | ||
24 | Zoomlion | ZTC1100R | 110 MT | 1 | 58.5 Mtrs | — | 17.5 Mtrs | ||
25 | Zoomlion | ZTC1100V | 110 MT | 2 | 58.5 Mtrs | — | 24.5 Mtrs | ||
26 | Terex Demag | AC265 | 100 MT | 1 | 37 Mtrs | — | 17 Mtrs | ||
27 | XCMG | QY85KA_Y | 85 MT | 1 | 47 Mtrs | — | 17.5 Mtrs | ||
28 | Sany | STC 800 | 80 MT | 7 | 45 Mtrs | — | 16 Mtrs | ||
29 | Sany | STC600 | 60 MT | 6 | 43.5 Mtrs | — | 16 Mtrs | ||
30 | Terex Demag | AC 55L | 55 MT | 1 | 44 Mtrs | — | 15 Mtrs |
Our fleet of modern, advanced cranes ensures that your projects are completed on schedule and with ease. Featuring highly maneuverable telescopic cranes, our fleet is among the newest, designed for both "on-road" and "off-road" operations. Take a look at the below charts and technical specifications for each crane
Our fleet of modern, advanced cranes ensures that your projects are completed on schedule and with ease. Featuring highly maneuverable telescopic cranes, our fleet is among the newest, designed for both "on-road" and "off-road" operations. Take a look at the below charts and technical specifications for each crane